KSS, Vejen 19/7-2013
| Han/tæve | Klasse | Navn | Præmiering | CK | Pladsering | BHK/BTK | CAC | CACIB | BIR/BIM |
|---|---|---|---|---|---|---|---|---|---|
| Han | Baby | Happy Noise Love To Boogie | SL | 2 | |||||
| Ben-Star's Juvel In Lovely Teddy | Ej mødt | ||||||||
| Ben-Star's Juvel In Lovely Marius | SL | 1 | BIR-Baby | ||||||
| Tæve | Tipsy-Toe's Lovely Miracle | SL | 1 | BIM-Baby | |||||
| Ben-Star's Juvel In Lovely Shila | SL | 3 | |||||||
| Big Choice Pit's Black Suki | SL | 2 | |||||||
| Soft Silky Smilla | SL | 4 | |||||||
| Han | Hvalp | Bearsize Bosse-Biskvi | SL | 1 | BIR-Hvalp | ||||
| Tæve | Hvalp | Tibets Pride's X-Factor | SL | 1 | BIM-Hvalp | ||||
| Han | Junior | Allmystical Little Treasure | Excellent | 2 | |||||
| O'malley's Seven | Very Good | 3 | |||||||
| Kajsenborg's Golden Delicious | Excellent | CK | 1 | JCAC | |||||
| Mellem | Emil Z's Left Paw | Excellent | CK | 1 | 3 | Res-CAC | |||
| Mei Tashi Tom Junior | Very Good | 3 | |||||||
| Aksu Heaven Eleven | Excellent | CK | 2 | ||||||
| Åben | Art Birkesholm Caspian | Excellent | |||||||
| Hin Chen's Unforgetable | Ej mødt | ||||||||
| Funny Feeling's Strictly Private | Excellent | 2 | |||||||
| Agnesana Fei Long | Excellent | ||||||||
| Ziams Good Looking Guy | Excellent | CK | 1 | ||||||
| Simba | Excellent | 3 | |||||||
| Tibets Pride's Womanizer | Excellent | 4 | |||||||
| Champion | Dantzu's Give No Mercy | Excellent | |||||||
| Danilos Prelude Dansing | Excellent | 4 | |||||||
| Ziams Snow Dancer | Excellent | ||||||||
| Danilos Amazing Precios | Excellent | 3 | |||||||
| Sannie's S-Anke Sophie's Lover Boy | Excellent | CK | 1 | 1 | BIM | ||||
| Ziams Mr. Maple Ready For Ovations | Excellent | CK | 2 | 2 | CAC | ||||
| Veteran | Don Juan Baron Vom Palaisgarten | Excellent | CK | 1 | 4 | BIR Veteran | |||
| Tæve | Junior | Beautiful Paws Augusta's Evita | Excellent | 2 | |||||
| O'malley's Salsa | Excellent | CK | 1 | 3 | JCAC/Res-CAC | BIR Junior | |||
| Chesvet Line My Lovely Girl | Excellent | 3 | |||||||
| Mellem | Mekong Jiang Tsedang | Excellent | 2 | ||||||
| Aksu Princess Eleven | Excellent | CK | 1 | 4 | |||||
| Åben | Beauty Amor's Dansing Queen | Excellent | 3 | ||||||
| Nala | Excellent | 4 | |||||||
| Frozzen Delight Bad Romance | Ej mødt | ||||||||
| Lac-Me's Full Moon Night | Excellent | ||||||||
| Byrstedgård Akita | Excellent | 2 | |||||||
| Cute Dogs Cola | Excellent | CK | 1 | 2 | CAC | ||||
| Champion | Scirocco's A Touch Of High Society | Excellent | CK | 1 | 1 | Klub-CAC | BIR | ||
| Ben-Star's Fabulous Fantine | Excellent | ? | |||||||
| Tigerbay's Oriental Charm | Excellent | ? | |||||||
| Violetta Vom Heydpark | Excellent | 2 |
Der tages forbehold for evtuelle fejl - Har du rettelser send dem gerne.